Ball Valves

  Gate Valves

  Globe Valves

  Swing Check Valves

  Butterfly Valves

  Plug Valves

  P.P. Valves

  Strainers

  Steam Trap

  Sight Glass Valves

  Gun Metal Valves

  Diapharagm Valves

                              Technical Data

 DESIGN  API 599
 END CONNECTION  FLANGED END ASME B 16.5
 FACE TO FACE  ASME 16.10
 TESTING STANDARDS  API 598
 MATERIAL OPTIONS

 CI / WCB / CF 8 / CF 8M / CF3 / CF 3M / CN 7M

 OPERATION  LEVER/GEAR OPERATED
 
  Design Features

  »  Bi-dirctional inline bubble tight seal independent of line pressure.

  »  Full lip at port openings protects PTFE sleeve.

  »  Drilled and tapped flange mounting pads independent of cover and top seal assembly.

  »  Other drilling option available.

CLASS - 150 CLASS - 300
SIZE L D R E T H SIZE L D R E T H
15 108.0 88.9 35.0 60.5 9.5 86 15 139.7 95.3 35 66.8 14 86
20 117.5 98.5 42.9 69.9 9.5 86 20 152.4 117.6 42.7 82.6 16 86
25 127 108.0 50.8 79.5 11.2 114 25 165.1 124 50.8 88.9 17.5 124
40 165.1 127.0 73.2 98.6 14.2 135 40 190.5 195.7 73.2 114.3 20.6 135
50 177.8 152.4 92.0 120.7 16.0 159 50 215.9 165.1 92 127 22.4 169
65 203.2 190.5 104.6 139.7 19.0 167 65 282.7 209.6 104.6 149.4 28.7 167
80 203.2 190.5 127.0 152.4 19.0 167 80 282.7 209.6 127 168.4 28.7 167
100 228.6 228.6 157.2 190.5 23.9 194 100 304.8 254 157.2 200.2 31.8 191
150 266.7 279.4 215.9 241.3 25.4 274 150 403.4 317.5 215.9 270 36.6 274
200 292.1 342.9 269.8 298.5 28.7 324 200 419.1 381 269.8 330.2 41.4 324
250 330.2 406.4 323.9 362.0 30.2 373 250 457.2 444.5 323.9 387.4 47.8 373
300 355.6 482.6 381.0 431.8 31.8 417 300 501.7 520.7 381 450.9 50.85 417

 

Ball Valves  |  Gate Valves  |  Globe Valves  |  Swing Check Valves  |  Butterfly Valves  |  Plug Valves  |  P. P. Valves  |  Strainers  |  Steam Trap
Sight Glass Valves  |  Gun Metal Valves  |  Diapharagm Valves

All Rights Are Reserved By Shree Ram Engineering Design & Developed Raghukul Technologies